W-CDMA Uplink Capacity and Interference Statistics of a Long Tunnel Cigar-shaped Microcells Using the Hybrid Model of Propagation with Imperfect Power Control
Submitted by Juan Córcoles Ortega on Wed, 06/18/2014 - 15:19| Title | W-CDMA Uplink Capacity and Interference Statistics of a Long Tunnel Cigar-shaped Microcells Using the Hybrid Model of Propagation with Imperfect Power Control | 
| Publication Type | Journal Article | 
| Year of Publication | 2004 | 
| Authors | Taha-Ahmed, B., M. Calvo-Ramón, and L. de Haro-Ariet | 
| Journal | Wireless Personal Communications | 
| Volume | 31 | 
| Pagination | 19-31 | 
| URL | http://dx.doi.org/10.1007/s11277-004-1637-4 | 


