Title | High Power analysis and design of dual-mode channel filters |
Publication Type | Conference Paper |
Year of Publication | 2009 |
Authors | Monge, J., J. A. Ruiz-Cruz, S. Anza, C. Vicente, K. A. Zaki, J. R. Montejo-Garai, J. M. Rebollar, J. Gil, B.. Gimeno, and V. E. Boria |
Conference Name | 2009 IEEE MTT-S International Microwave Symposium Digest |
Date Published | June |
Abstract | In this paper, we present two dual-mode channel filter topologies which are able to withstand more than 600 W in Ku-Band. The two different designs (one with elliptical cavities and the other one with rectangular cavities) implement the same transfer function: four order, elliptical response centered in 12GHz, with 40MHz bandwidth and two transmission zeros. It is shown that the critical dimensions for the power-handling of these filters are the dimensions of the input-output irises. In fact, in order to rigorously obtain these conclusions and to reach these high-power levels (including margins), it is essential to use the advanced numerical techniques described in the paper to predict the multipactor effect. Moreover, the standard approach for multipactor onset prediction based on computing the voltage inside the component is shown to be too conservative and difficult to apply to many practical filter configurations. |
URL | http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=5165956&isnumber=5165586 |
DOI | |